Filter by measurement
Outer | Delivery time | Stock | Price | |
---|---|---|---|---|
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in |
Outer | Price | |||
---|---|---|---|---|
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Product information
Material standard
EN ISO 683-2
UT inspection
EN 10308: Class 4, 3, 2
Class 4, 3 (≤ 200 mm),
Class 2 (201 mm – 290 mm)
Sizes and size tolerances
EN 10060
Description
Hot rolled round bar EN ISO 683-2 42CrMo(S)4+QT EN 10060
Size range
35 – 290mm
Delivery condition
+QT
Material certificates
EN 10204/3.1 certificate
Chemical Structure
Steel grade | C (%) | Si (%) | Mn (%) | P (%) | S (%) | Cr (%) | Mo (%) | Cu (%) |
---|---|---|---|---|---|---|---|---|
42CrMo4 | 0.38–0.45 | 0.10-0.40 | 0.60–0.90 | ≤ 0.025 | ≤ 0.035 | 0.90–1.20 | 0.15–0.30 | ≤ 0.40 |
42CrMoS4 | 0.020-0.040 |
Mechanical Features
Steel grade | Size range Ø (mm) | Yield Strength Re (N/mm²) | Tensile strength Rm (N/mm²) | Elongation A5%, L | Reduction of area Z %, L | Impact strength KV, +20⁰C (J) |
---|---|---|---|---|---|---|
42CrMo4 | 40 mm < Ø ≤ 100 mm | ≥ 650 | 900...1100 | ≥ 12 | ≥ 50 | ≥ 35 |
42CrMoS4 | 100 mm < Ø ≤ 160 mm | ≥ 550 | 800…950 | ≥ 13 | ||
160 mm < Ø ≤ 250 mm | ≥ 500 | 750...900 | ≥ 14 | ≥ 55 |