Filter by measurement
Outer | Delivery time | Stock | Price | |
---|---|---|---|---|
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in | ||
Only signed in | Only signed in | Only signed in |
Outer | Price | |||
---|---|---|---|---|
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Only signed in | ||||
Product information
Material certificates
EN 10204/3.1 certificate
Material standard
EN 10277
Sizes and size tolerances
EN ISO 286-2 tolerance class h9
EN 10278
Description
Bright cold drawn round bar EN 10277 S355J2C+C EN 10278 h9
Size range
8 – 100 mm
Delivery condition
Cold drawn, +C
Chemical Structure
Steel grade | C (%) | Si (%) | Mn (%) | P (%) | S (%) |
---|---|---|---|---|---|
S355J2 | ≤ 0.22 | ≤ 0.55 | ≤ 1.60 | ≤ 0.025 |
Mechanical Features
Steel grade | Thickness mm | Mechanical properties | |||
---|---|---|---|---|---|
Item | Cold drawn (+C) | ||||
Rp0,2c MPa min. | Rme MPa | A min | Impact strength KV, -20°C (J) | ||
S355J2 | 5 ≤ t ≤ 10 | 520 | 630...950 | 6 | ≥ 27 |
10 < t ≤ 16 | 450 | 580...880 | 7 | ||
16 < t ≤ 40 | 350 | 530...850 | 8 | ||
40 < t ≤ 63 | 335 | 500...770 | 9 | ||
63 ≤ t ≤ 100 | 315 | 470...740 |